Hi,
I have two statements which when I join by a union statement give the folowing:
2005 11 0.000000
2005 12 0.000000
2006 1 0.000000
2006 1 50813.058500
2006 10 0.000000
2006 11 0.000000
2006 12 0.000000
2006 12 63224.511250
2006 2 0.000000
2006 2 59164.234500
2006 3 0.000000
2006 4 0.000000
2006 5 0.000000
2006 6 0.000000
2006 6 82442.570750
2006 7 0.000000
2006 7 61809.497750
2006 8 0.000000
2006 9 0.000000
2007 1 0.000000
2007 2 0.000000
2007 3 0.000000
2007 4 0.000000
2007 5 0.000000
2007 6 0.000000
2007 7 0.000000
2007 8 0.000000
What I want is to merge the values
2006 1 0.000000
2006 1 50813.058500
into one row, the months with zero figures are required.
Thanks
Not the best of descriptions, but I have now solved this problem.
Answer = Ist table joins to second table (Select statement) via a right outer join.
sql
No comments:
Post a Comment